Vehicle with the best features |
Transit Custom is designed to take a long working day in its stride. : Ford's by Craft. Powered LATEST 2.2L TDCi Duratorq® the engine, Payload Capacity Of UPS To 1452 Kg 1 , Cargo Volume Of 8.3 m No 3 (Cubic Meters) And a customizable Space Options, the Custom Transit Is Compact And of a Perfect Fit For Every Business
.
Explore the features that put safety in the heart of design
The Electronic Stability the Program the ( the ESP) 1 the senses Variation From Your Line And the driving Automatically Helps Correct Your Position On The Available at this point by vBulletin® Reducing Torque And Brake Making Adjustments To Each wheel drive .
Roll Movement Intervention1 helps Transit Custom stay upright during emergency evasive maneuvers and sharp turns. Sensors in the Electronic Stability Control (ESC) system detect instability during these situations and cut off power to the front wheels, leading to reduction in wheel torque along with applying emergency brakes - thereby helping to stabilize the vehicle and prevent it from rolling over.
Pretensioners reduce excess slack in the safety belt webbing against the occupants. Once sensors determine a collision is taking place, the front safety belts are tightened prior to airbag inflation, helping to keep the occupants safer.
Loaded with strength and capacity to make difficult tasks effortless
Transit Custom is powered by Ford's latest 2.2L Duratorq® TDCi engine, available in 100 HP (74W)1 with 310 N.m of net torque and in 125 HP (92 KW)1 with 350 N.m of net torque. All models come with a 6-speed manual transmission.
Transit Custom has a payload capacity of up to 1452 kg2, a maximum cargo volume of 8.3m3 (cubic meters),2 and a wide space between the wheel arches - allowing for storage of 1.2mx2.4m boards vertically or horizontally. Choose from a short-wheelbase (SWB) or a long-wheelbase (LWB), and a Low Roof (LR) or High Roof (HR).
The load-through bulkhead lets you carry cargo with a total length of up to 3.4 meters2 - including pipes, ladders and carpet rolls - in a dry and secure environment.
Tapering and near-vertical sides provide a more usable load space, allowing for more efficient stacking of cargo.
The tough, rubber-insulated floor3 enhances durability and makes it easier to keep your load space clean. Fixing points and eight tie-down loops are positioned on the body sides, leaving the floor clear for easier loading, unloading and cleaning.
VAN - 270S | VAN - 330L | |||||
L/ROOF SWB | H/ROOF SWB | L/ROOF LWB | H/ROOF LWB | |||
Engine | Duratorq TDCi 2.2 | Duratorq TDCi 2.2 | Duratorq TDCi 2.2 | Duratorq TDCi 2.2 | ||
Cylinders | 4 in line | 4 in line | 4 in line | 4 in line | ||
Displacement (cm³) | 2,198 | 2,198 | 2,198 | 2,198 | ||
Power: PS @ rpm | 100 @ 3500 | 100 @ 3500 | 125 @ 3500 | 125 @ 3500 | ||
Torque: NM @ rpm | 310 @ 1300 | 310 @ 1300 | 350 @ 1450 | 350 @ 1450 | ||
Fuel Requirement | Diesel | Diesel | Diesel | Diesel | ||
Type | 6-speed Manual | 6-speed Manual | 6-speed Manual | 6-speed Manual | ||
A | Overall Length | 4,972 | 4,972 | 5,339 | 5,339 | |
B | Overall width with mirrors | 2,272 | 2,272 | 2,272 | 2,272 | |
C | Overall height | 2,020 | 2,389 | 2,020 | 2,389 | |
D | Wheelbase | 2,933 | 2,933 | 3,300 | 3,300 | |
E | Front of vehicle to front wheel centre | 1,011 | 1,011 | 1,011 | 1,011 | |
F | Rear of vehicle to rear wheel centre | 1,028 | 1,028 | 1,028 | 1,028 | |
G | Side door entry width | 1,030 | 1,030 | 1,030 | 1,030 | |
H | Side load door entry height | 1,324 | 1,324 | 1,324 | 1,324 | |
I | Rear tailgate entry width | 1,404 | 1,404 | 1,404 | 1,404 | |
J | Rear tailgate entry height | 1,347 | 1,706 | 1,347 | 1,706 | |
K | Maximum load space length (with bulkhead) | 2,555 | 2,555 | 2,922 | 2,922 | |
Maximum load space length (with bulkhead through) | 3,085 | 3,085 | 3,452 | 3,452 | ||
L | Maximum load space width | 1,775 | 1,775 | 1,775 | 1,775 | |
M | Load space between wheel arches | 1,390 | 1,390 | 1,390 | 1,390 | |
N | Load floor to roof | 1,406 | 1,778 | 1,406 | 1,778 | |
O | Loading height | 583 | 589 | 589 | 589 | |
Load Space Volume with Bulkhead (CU.M) | 6.0 | 7.2 | 6.8 | 8.3 | ||
Payload (Kg) | 852 | 805 | 1,393 | 1,320 | ||
Gross Vehicle Mass - Kg (GVM) | 2,700 | 2,700 | 3,325 | 3,325 |
[1] When properly configured.
[2] Always wear your seat belt to ensure added safety.
[3] Data as per GCC Standardization Certification.
[4] When properly configured.
[5] Available feature.